Columbia Currency Exchange deals in over 70 major currencies and offers the most competitive currency rates in all of Vancouver
Today’s Currency Rates
Last Updated on November 20, 2024 9:14 am
Country | Code | Currency | Buying | Selling |
USA | USD | 1.3800 | 1.4195 | |
Euro | EUR | 1.4500 | 1.5295 | |
ENGLAND | GBP | 1.7400 | 1.8295 | |
Japan | JPY | 0.008800 | 0.00977500 | |
Mexico | MXN | 0.06800 | 0.07595 | |
AUSTRALIA | AUD | 0.90000 | 0.9595 | |
NEW ZEALAND | NZD | 0.8200 | 0.8850 | |
HONG KONG | HKD | - | - | |
CHINA | CNY | - | - | |
UAE | AED | - | - | |
ARGENTINA | ARS | - | - | |
BRAZIL | BRL | - | - | |
SWITZERLAND | CHF | - | - | |
CHILE | CLP | - | - | |
COSTA RICA | CRC | - | - |
The currency rates are for indication only and may be updated throughout the day according to market volatility and liquidity.