Columbia Currency Exchange deals in over 70 major currencies and offers the most competitive currency rates in all of Vancouver
Today’s Currency Rates
Last Updated on December 3, 2024 10:11 am
Country | Code | Currency | Buying | Selling |
USA | USD | 1.3900 | 1.4295 | |
Euro | EUR | 1.4600 | 1.5295 | |
ENGLAND | GBP | 1.7500 | 1.8295 | |
Japan | JPY | 0.009200 | 0.009895 | |
Mexico | MXN | 0.06800 | 0.07595 | |
AUSTRALIA | AUD | 0.89000 | 0.9595 | |
NEW ZEALAND | NZD | 0.8200 | 0.8850 | |
HONG KONG | HKD | - | - | |
CHINA | CNY | - | - | |
UAE | AED | - | - | |
ARGENTINA | ARS | - | - | |
BRAZIL | BRL | - | - | |
SWITZERLAND | CHF | - | - | |
CHILE | CLP | - | - | |
COSTA RICA | CRC | - | - |
The currency rates are for indication only and may be updated throughout the day according to market volatility and liquidity.